<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Cup Of Science</title>
		<description>Science, close to you as never before... Biology, Physics, curiosities, animations, lessons</description>
		<link><![CDATA[http://www.cupofscience.com/content]]></link>
		<atom:link rel='next' href='http://www.cupofscience.com/content/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[red_patto_2011_04_00088]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cupofscience.com/content/wp-content/gallery/biology-lesson-images/red_patto_2011_04_00088.jpg]]></link>
			<media:content url='http://www.cupofscience.com/content/wp-content/gallery/biology-lesson-images/red_patto_2011_04_00088.jpg' medium='image' />
			<media:title><![CDATA[red_patto_2011_04_00088]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cupofscience.com/content/wp-content/gallery/biology-lesson-images/thumbs/thumbs_red_patto_2011_04_00088.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cup Of Science (http://www.cupofscience.com/content)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[red_patto_2011_04_00086]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cupofscience.com/content/wp-content/gallery/biology-lesson-images/red_patto_2011_04_00086.jpg]]></link>
			<media:content url='http://www.cupofscience.com/content/wp-content/gallery/biology-lesson-images/red_patto_2011_04_00086.jpg' medium='image' />
			<media:title><![CDATA[red_patto_2011_04_00086]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cupofscience.com/content/wp-content/gallery/biology-lesson-images/thumbs/thumbs_red_patto_2011_04_00086.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cup Of Science (http://www.cupofscience.com/content)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[red_patto_2011_04_00079]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cupofscience.com/content/wp-content/gallery/biology-lesson-images/red_patto_2011_04_00079.jpg]]></link>
			<media:content url='http://www.cupofscience.com/content/wp-content/gallery/biology-lesson-images/red_patto_2011_04_00079.jpg' medium='image' />
			<media:title><![CDATA[red_patto_2011_04_00079]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cupofscience.com/content/wp-content/gallery/biology-lesson-images/thumbs/thumbs_red_patto_2011_04_00079.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cup Of Science (http://www.cupofscience.com/content)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[red_patto_2011_04_00073]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cupofscience.com/content/wp-content/gallery/biology-lesson-images/red_patto_2011_04_00073.jpg]]></link>
			<media:content url='http://www.cupofscience.com/content/wp-content/gallery/biology-lesson-images/red_patto_2011_04_00073.jpg' medium='image' />
			<media:title><![CDATA[red_patto_2011_04_00073]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cupofscience.com/content/wp-content/gallery/biology-lesson-images/thumbs/thumbs_red_patto_2011_04_00073.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cup Of Science (http://www.cupofscience.com/content)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[red_patto_2011_04_00069]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.cupofscience.com/content/wp-content/gallery/mr-patto-drawings/red_patto_2011_04_00069.jpg]]></link>
			<media:content url='http://www.cupofscience.com/content/wp-content/gallery/mr-patto-drawings/red_patto_2011_04_00069.jpg' medium='image' />
			<media:title><![CDATA[red_patto_2011_04_00069]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.cupofscience.com/content/wp-content/gallery/mr-patto-drawings/thumbs/thumbs_red_patto_2011_04_00069.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cup Of Science (http://www.cupofscience.com/content)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Weather]]></title>
			<description><![CDATA[Weather forecast for your city. And not only today and tomorrow's weather forecast. What about the weather there 15 yeras ago?]]></description>
			<link><![CDATA[http://www.cupofscience.com/content/wp-content/gallery/mathematics/m_wolfram_09.png]]></link>
			<media:content url='http://www.cupofscience.com/content/wp-content/gallery/mathematics/m_wolfram_09.png' medium='image' />
			<media:title><![CDATA[Weather]]></media:title>
			<media:description><![CDATA[Weather forecast for your city. And not only today and tomorrow's weather forecast. What about the weather there 15 yeras ago?]]></media:description>
			<media:thumbnail url='http://www.cupofscience.com/content/wp-content/gallery/mathematics/thumbs/thumbs_m_wolfram_09.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cup Of Science (http://www.cupofscience.com/content)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ISS]]></title>
			<description><![CDATA[Maybe you want to know where the ISS (International Space Station) is?]]></description>
			<link><![CDATA[http://www.cupofscience.com/content/wp-content/gallery/mathematics/m_wolfram_08.png]]></link>
			<media:content url='http://www.cupofscience.com/content/wp-content/gallery/mathematics/m_wolfram_08.png' medium='image' />
			<media:title><![CDATA[ISS]]></media:title>
			<media:description><![CDATA[Maybe you want to know where the ISS (International Space Station) is?]]></media:description>
			<media:thumbnail url='http://www.cupofscience.com/content/wp-content/gallery/mathematics/thumbs/thumbs_m_wolfram_08.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cup Of Science (http://www.cupofscience.com/content)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Geometry]]></title>
			<description><![CDATA[Crazy geometric forms?]]></description>
			<link><![CDATA[http://www.cupofscience.com/content/wp-content/gallery/mathematics/m_wolfram_07.png]]></link>
			<media:content url='http://www.cupofscience.com/content/wp-content/gallery/mathematics/m_wolfram_07.png' medium='image' />
			<media:title><![CDATA[Geometry]]></media:title>
			<media:description><![CDATA[Crazy geometric forms?]]></media:description>
			<media:thumbnail url='http://www.cupofscience.com/content/wp-content/gallery/mathematics/thumbs/thumbs_m_wolfram_07.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cup Of Science (http://www.cupofscience.com/content)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Haemoglobin]]></title>
			<description><![CDATA[Or the Hemoglobin B gene, its position in the chromosome or its entire base sequence (here shown just a few. Press MORE to see all) and the introns and exons?]]></description>
			<link><![CDATA[http://www.cupofscience.com/content/wp-content/gallery/mathematics/m_wolfram_06.png]]></link>
			<media:content url='http://www.cupofscience.com/content/wp-content/gallery/mathematics/m_wolfram_06.png' medium='image' />
			<media:title><![CDATA[Haemoglobin]]></media:title>
			<media:description><![CDATA[Or the Hemoglobin B gene, its position in the chromosome or its entire base sequence (here shown just a few. Press MORE to see all) and the introns and exons?]]></media:description>
			<media:thumbnail url='http://www.cupofscience.com/content/wp-content/gallery/mathematics/thumbs/thumbs_m_wolfram_06.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cup Of Science (http://www.cupofscience.com/content)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Calculations]]></title>
			<description><![CDATA[What about free falling calculations?]]></description>
			<link><![CDATA[http://www.cupofscience.com/content/wp-content/gallery/mathematics/m_wolfram_05.png]]></link>
			<media:content url='http://www.cupofscience.com/content/wp-content/gallery/mathematics/m_wolfram_05.png' medium='image' />
			<media:title><![CDATA[Calculations]]></media:title>
			<media:description><![CDATA[What about free falling calculations?]]></media:description>
			<media:thumbnail url='http://www.cupofscience.com/content/wp-content/gallery/mathematics/thumbs/thumbs_m_wolfram_05.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cup Of Science (http://www.cupofscience.com/content)]]></media:copyright>
		</item>
	</channel>
</rss>

